<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 xmlns:atom="http://www.w3.org/2005/Atom"
	 xmlns:f="http://typo3.org/ns/TYPO3/CMS/Fluid/ViewHelpers"
	 xmlns:n="http://typo3.org/ns/GeorgRinger/News/ViewHelpers">
	<channel>
		<title>seca</title>
		<link>https://www.seca.com</link>
		<description>seca news</description>
		<language>de_DE</language>
		
			<copyright>seca</copyright>
		
		<pubDate>Tue, 16 Apr 2019 07:18:25 +0000</pubDate>
		<lastBuildDate>Tue, 16 Apr 2019 07:18:25 +0000</lastBuildDate>
		
		<atom:link href="https://www.seca.com/en_om/news-rss-feed.html?type=9818" rel="self" type="application/rss+xml" />
		<generator>TYPO3</generator>
			
				
					<item>
						<guid isPermaLink="false">news-1380</guid>
						<pubDate>Wed, 23 Jan 2019 08:27:39 +0000</pubDate>
						<title>Arab Health 2019 –</title>
						<link>https://www.seca.com/en_om/company/news/details/article/arab-health-2019.html</link>
						<description>Within the scope of Medicine 4.0, seca has long since moved beyond its strong portfolio of medical scales and height-measuring devices. For many years the company has made substantial investments in EMR-ready measuring solutions which optimize the ad hoc assessment of the patient&#039;s state of health. At this year&#039;s Arab Health seca will be presenting integrated system solutions that increase efficiency and patient safety in hospitals worldwide. At Hall 2 Stand H2.C19 visitors will see how seca optimizes workflows and taps diagnostic potential.</description>
						<enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2019/logo_arab_health_570x360.jpg" length="26922" type="image/jpeg" />
						<content:encoded><![CDATA[<p><em>&quot;Digitalization is changing the healthcare market and bringing with it major changes in requirements for our products and system solutions,&quot; says Robert Vogel, seca managing director for Sales and Marketing. &quot;As an innovation driver, we have invested more than 10 percent of our revenue in research and development over the past several years. The result is system solutions that not only measure height and weight but also body composition and vital signs and transmit all data into the EMR. We can use non-invasive methods to look ever deeper into the patient and thereby advance the possibilities in diagnostics and treatment.&quot;</em><br /> <br /> <br /> <br /> <strong>Arab Health 2019 Highlights:</strong><br /> <br /> <br /> <strong>Interface Module <u><a href="https://www.seca.com/en_om/products/all-products/product-details/seca452.html">seca 452</a></u></strong></p><ul class="red-dots-normal"><p> 	<li>Scales and height-measuring devices can be integrated completely</li> 	<li>WiFi makes use possible anywhere; no extra hardware needed</li> 	<li>Identification of personnel and patients via the EMR system, bi-directional with bar code scanner</li> </p></ul><p><strong>&nbsp; &nbsp; ➔&nbsp;Quick and secure centralization of relevant patient data in EMR</strong><br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <strong>Baby Scale <u><a href="https://www.seca.com/en_om/products/all-products/product-details/seca333i.html">seca 333i</a></u>/ <u><a href="https://www.seca.com/en_om/products/all-products/product-details/seca336i.html">seca 336i</a></u></strong></p><ul class="red-dots-normal"><p> 	<li>From anywhere at all, WiFi and the integrated digital measuring rod transfer height and weight directly into the EMR system</li> 	<li>User and patient identification captured via bar code scanner</li> </p></ul><p><strong>&nbsp; &nbsp; ➔&nbsp;Optimized workflow and increased patient safety</strong><br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <u><strong><a href="https://mbca.seca.com/en_om.html">seca mBCA 514/ seca mBCA 515</a></strong></u></p><ul class="red-dots-normal"><p> 	<li>Measures body composition in 17 seconds</li> 	<li>Precise and valid data for best assessment of health and nutritional status</li> 	<li>The only BIA whose validation against gold standard methods (full-body MRI scans, NaBr dilution and 4C) has been published in peer-reviewed scientific journals</li> </p></ul><p><strong>&nbsp; &nbsp; ➔&nbsp;Holistic and personalized diagnosis and treatment options</strong><br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <br /> <u><strong><a href="https://www.seca.com/en_om/products/all-products/product-details/seca535.html">seca mVSA 535</a></strong></u></p><ul class="red-dots-normal"><p> 	<li>World's first combined BIA and vital signs measuring system</li> 	<li>Registers blood pressure, SpO2, pulse, temperature, body composition</li> 	<li>Combination of BIA and vital parameters permit a deeper look into patients than the BIA or vital signs alone can</li> </p></ul><p><strong>&nbsp; &nbsp; ➔&nbsp;Differentiated ad hoc determination of patient's state of health and nutritional status</strong><br /> <br /> <br /> <br /> Convince yourself of the potential for efficiency improvements when you visit us at Arab Health in <u>Hall 2 Stand H2C19</u>. More information about seca, seca products and seca service is available at <u><a href="https://www.seca.com/en_om.html">www.seca.com</a></u>.</p>
<p class="small">&nbsp;<sup>i</sup>&nbsp;Bosy-Westphal A, Jensen B, Braun W, Pourhassan M, Gallagher D, Müller MJ. Quantification of whole-body and segmental skeletal muscle mass using phase-sensitive 8-electrode medical bioelectrical impedance devices. Eur J Clin Nutr. 2017 Mar 22. doi: 10.1038/ejcn.2017.27.<br /> <br /> Bosy-Westphal A, Schautz B, Later W. Kehayias JJ, Gallagher D, Müller MJ. What makes a BIA equation unique? Validity of eight-electrode multifrequency BIA to estimate body Composition in a healthy adult population. Eur J Clin Nutr 2013; 67: 14-21; doi:10.1038/ejcn.2012.160<br /> <br /> <sup>ii</sup>&nbsp;FDA approval for seca mVSA pending</p>
<p><strong>Press Contact</strong>seca gmbh &amp; co. kg<br /> Anika Otto; Communications Manager<br /> E-Mail: <a href="javascript:linkTo_UnCryptMailto('nbjmup+bojlb\/puupAtfdb\/dpn');" title="anika.otto@seca.com">anika.otto<span>&#064;</span>seca.com</a><br /> Tel.: +49 40 20 00 00 411<br /> <u><a href="http://www.seca.com" target="_blank">www.seca.com</a></u></p>
<p class="small"><strong>seca – precision for health</strong>Since 1840 seca has perfected the skill of developing innovative weighing technology combined with practical functions and has become the world's market leader in medical measuring and weighing. seca measuring systems and scales are sold by 16 branch offices and exported to 110 countries. The seca service network guarantees continuous maintenance of the precision instruments. To provide doctors and medical personnel with professional support, seca maintains close contact to users and tailors innovative products to the exact needs of their medical applications. Examples include networked measuring stations that communicate with each other, service and software systems that simplify medical routines and the medical Body Composition Analyzer (mBCA) which uses Bioelectrical Impedance Measurement (BIA) to revolutionize diagnostics and treatment. Ultra-modern production technology, durable materials and a worldwide quality management system ensure top-level product standards.</p>]]></content:encoded>
						
							
								<category>News</category>
							
						
						
						    <enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2019/logo_arab_health_570x360.jpg" length="26922" type="image/jpeg"/>
				    
					</item>
				
					<item>
						<guid isPermaLink="false">news-1365</guid>
						<pubDate>Mon, 07 Jan 2019 08:30:28 +0000</pubDate>
						<title>Global medical societies define reduced muscle mass as an independent criterion for diagnosis of malnutrition</title>
						<link>https://www.seca.com/en_om/company/news/details/article/global-medical-societies-define-reduced-muscle-mass-as-an-independent-criterion-for-diagnosis-of-mal.html</link>
						<description>The international societies ASPEN, ESPEN, FELANPE and PENSA established the Global Leadership Initiative in Malnutrition (GLIM) to build a worldwide consensus for diagnostic criteria for malnutrition. The consensus report published in September 2018 elevates reduced muscle mass to one of the decisive, independent evaluation criteria used in the diagnosis of malnutrition. seca welcomes this step, which the company sees as validation of its advocacy of improved diagnosis and treatment of malnutrition.  </description>
						<enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2019/newsteaser_570x360px_20190107_04.jpg" length="40398" type="image/jpeg" />
						<content:encoded><![CDATA[<p>Previous attempts at optimizing the diagnosis of malnutrition were based primarily on the criteria &quot;non-volitional weight loss&quot; and &quot;low BMI ≤ 20&quot;. These criteria, however, have proven to be inadequate in practice, says Michael Johannes Maisch, M.D. and Chief Medical Advisor at seca: &quot;When only weight loss and BMI are taken into account, no consideration is given to edema, which is also a frequent symptom of malnutrition. Water retention distorts the weight and can even effect a weight gain and a higher BMI although malnutrition is present. Consequently, many malnourished patients fall through the cracks.&quot;<br /> <br /> <strong>seca software has included Fat Mass Index analysis since 2017</strong>In the consensus report the GLIM defined five criteria for the diagnosis and severity of malnutrition. After a patient has been identified at risk of malnutrition, at least one phenotypic criterion (non-volitional weight loss, low BMI, reduced muscle mass) and one of the etiologic criteria (reduced food intake/assimilation and inflammation/disease burden) must be fulfilled for a diagnosis of malnutrition.<br /> <br /> A leading manufacturer of medical body composition analysis devices, seca deals with the subjects of weight and body composition every day and knows how important muscle mass is for the diagnosis of malnutrition. At the beginning of 2017 seca incorporated the Fat-Free Mass Index (FFMI) in the analytical software of the medical Body Composition Analyzer (mBCA) and implemented the cut-offs from the first ESPEN consensus paper . These parameters make it even easier for the user to detect malnutrition by means of Bioelectrical Impedance Analysis (BIA). &quot;We welcome the revaluation of the FFMI as an independent criterion,&quot; says Dr. Maisch.<br /> <br /> <strong>ESPEN General Secretary confirms BIA as a valid method of capturing FFMI</strong>Prof. Dr. Matthias Pirlich, ESPEN General Secretary, sees the consideration of body composition as a positive development. &quot;The new GLIM criteria for the diagnosis of malnutrition also include the detection of a prognostically significant change in body composition,&quot; says Pirlich. &quot;The GLIM consensus takes into account several studies from the past 10 years which have shown that the loss of muscle mass concurrent with a chronic or severe disease is an independent risk factor for a poor clinical course. The Bioelectrical Impedance Analysis is an economical and valid method of measuring the loss of muscle mass or fat-free mass in everyday clinical work.&quot;<br /> <br /> <strong>Type of validation methods of BIA devices determine the quality</strong>The GLIM consensus names the methods CT, MRI, DXA and BIA as the methods to be used to measure muscle mass. Their practical application, however, is critical. Given the complexity, costs or radiation exposure (CT), MRI and CT are unsuitable for clinical routine use. &quot;DXA too should be looked at critically when it comes to measuring muscle mass,&quot; says Dr. Maisch. &quot;DXA significantly overestimates Skeletal Muscle Mass. &nbsp;In a diagnosis of malnutrition with reduced muscle mass, this is naturally counterproductive.&quot; Even BIA is not simply BIA. The devices whose measurements of muscle mass have been validated against DXA share the bias of the reference device. You can expect to capture reduced muscle mass accurately only if the BIA device has been validated with whole-body MRI. Users benefit from the simple, fast and radiation-free methods of the BIA when the device's accuracy is assured.“</p>
<p class="small"><br /> <sup>1</sup>&nbsp;FFMI &lt;17 (male) &lt;15 kg/m2 (female); <a href="https://www.clinicalnutritionjournal.com/article/S0261-5614(15)00075-8/fulltext" target="_blank">Cederholm et al., Diagnostic criteria for malnutrition – An ESPEN Consensus Statement. Clinical Nutrition, 34(3), pp.335-340.</a><br /> <br /> <sup>2</sup>&nbsp;<a href="https://science.seca.com/studies-white-papers" target="_blank">Bosy-Westphal et al., Quantification of whole-body and segmental skeletal muscle mass using phase-sensitive 8-electrode medical bioelectrical impedance devices. European Journal of Clinical Nutrition (2017) 71, 1061–1067</a></p>
<p><br /> More information about seca at <u><a href="https://www.seca.com/en_om.html">www.seca.com</a></u> and the <u><a href="https://science.seca.com" target="_blank">seca science center</a></u>.&nbsp;</p>
<p><br /> <strong>Press Contact</strong>seca gmbh &amp; co. kg<br /> Anika Otto; Communications Manager<br /> E-Mail: <a href="javascript:linkTo_UnCryptMailto('nbjmup+bojlb\/puupAtfdb\/dpn');" title="anika.otto@seca.com">anika.otto<span>&#064;</span>seca.com</a><br /> Tel.: +49 40 20 00 00 411<br /> <u><a href="http://www.seca.com" target="_blank">www.seca.com</a></u></p>
<p class="small"><strong>seca – precision for health</strong>Since 1840 seca has perfected the skill of developing innovative weighing technology combined with practical functions and has become the world's market leader in medical measuring and weighing. seca measuring systems and scales are sold by 16 branch offices and exported to 110 countries. The seca service network guarantees continuous maintenance of the precision instruments. To provide doctors and medical personnel with professional support, seca maintains close contact to users and tailors innovative products to the exact needs of their medical applications. Examples include networked measuring stations that communicate with each other, service and software systems that simplify medical routines and the medical Body Composition Analyzer (mBCA) which uses Bioelectrical Impedance Measurement (BIA) to revolutionize diagnostics and treatment. Ultra-modern production technology, durable materials and a worldwide quality management system ensure top-level product standards.</p>]]></content:encoded>
						
							
								<category>News</category>
							
						
						
						    <enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2019/newsteaser_570x360px_20190107_04.jpg" length="40398" type="image/jpeg"/>
				    
					</item>
				
					<item>
						<guid isPermaLink="false">news-1342</guid>
						<pubDate>Mon, 26 Nov 2018 13:17:52 +0000</pubDate>
						<title>16th international branch: seca opens Benelux office</title>
						<link>https://www.seca.com/en_om/company/news/details/article/16-internationale-niederlassung-seca-eroeffnet-benelux-standort.html</link>
						<description>Right on the heels of the November opening of the seca | lietuva site, the market leader in medical measuring systems and scales has opened its 16th international subsidiary seca | benelux.  The company sees great potential in the progressive healthcare sector in Benelux countries and opportunities for sales, particularly of its EMR-ready and digital measuring solutions. </description>
						<enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2018/newsteaser_Benelux_570x360.jpg" length="23693" type="image/jpeg" />
						<content:encoded><![CDATA[<p>Thanks to its long-term distributor partnerships, seca has been successful in the region of Belgium, the Netherlands and Luxemburg for more than 100 years. As digitalization has taken hold, however, the complexity of requirements and products has made briefings and technical explanations necessary. &quot;As a premium provider, we always offer our products and services in the best quality,&quot; says Theresa Schuhback, Area Sales Manager for seca | benelux. &quot;We want to be even closer to the market so that we can keep pace with the growing complexity and continue to give our customers optimum support.&quot;<br /> <br /> <strong>From Hamburg to the rest of the world</strong>In addition to its German (Hamburg) headquarters, seca maintains a worldwide presence with 16 branches and exports products to 110 countries. The market leader earns 96 percent of its revenue abroad, with Europe as one of the most important sales regions. &quot;The Benelux countries are very progressive in the healthcare sector and, as a rule, hospitals and other medical facilities have highly modern equipment. The healthcare system in the Netherlands is considered one of the most efficient and advanced in the world,&quot; says Andreas Schneider, Head of Sales International at seca. &quot;We see high potential in these innovation-driven markets, particularly for our EMR-ready measuring solutions.&quot;<br /> <br /> For some time the market leader has offered more than medical scales and height-measuring systems. Its portfolio also contains EMR-ready system solutions which record not only height and weight, but also <u><a href="https://mbca.seca.com/en_om.html">body composition</a></u> or <u><a href="https://mvsa.seca.com/en_om.html">vital signs</a></u> and automatically transmit the data to EMR systems. Schneider adds, &quot;With these products and the opening of seca | benelux, we want to work with our partners and customers to promote the optimization and digitalization of their processes on site where they work.&quot;<br /> <br /> <strong>First major project is successfully initiated in the Netherlands</strong>The initial projects which seca and its business partners are now implementing show that the approach pays off and that Benelux is a growth market for innovative solutions. In the Netherlands seca has equipped an entire pediatrics unit with ultrasonic measuring stations that automatically capture weight and height without any involvement of medical staff and will be able to transmit data into EMR systems in future. &quot;The capacity to automatically integrate height, weight, vital signs and body composition in digital patient files is indispensable in digital medicine,&quot; says Schuback. &quot;Recording the data by hand, which ties up resources and opens up the chance of transcription errors, is not appropriate for the future. That's why we are pleased when hospitals have the foresight today to choose solutions which can be upgraded and integrated at any time. With the opening of seca | benelux, we have established the ideal conditions for implementing projects like those in Maastricht or Leuven in other parts of the region.&quot;<br /> <br /> More information about seca at www.seca.com.<br /> <br /> <strong>Distributor and Partner Contact Benelux</strong>Theresa Schuback<br /> Area Sales Manager<br /> Tel.:&nbsp;+ 31 85 2738426 | E-Mail: theresa.schuback@seca.com<br /> <br /> <strong>seca | benelux.</strong>Gooimeer 5<br /> 1411 Naarden<br /> The Netherlands</p>
<p><strong>Press Contact</strong>seca gmbh &amp; co. kg<br /> Anika Otto; Communications Manager<br /> E-Mail: <a href="javascript:linkTo_UnCryptMailto('nbjmup+bojlb\/puupAtfdb\/dpn');" title="anika.otto@seca.com">anika.otto<span>&#064;</span>seca.com</a><br /> Tel.: +49 40 20 00 00 411<br /> <u><a href="http://www.seca.com" target="_blank">www.seca.com</a></u></p>
<p class="small"><strong>seca – precision for health</strong>Since 1840 seca has perfected the skill of developing innovative weighing technology combined with practical functions and has become the world's market leader in medical measuring and weighing. seca measuring systems and scales are sold by 16 branch offices and exported to 110 countries. The seca service network guarantees continuous maintenance of the precision instruments. To provide doctors and medical personnel with professional support, seca maintains close contact to users and tailors innovative products to the exact needs of their medical applications. Examples include networked measuring stations that communicate with each other, service and software systems that simplify medical routines and the medical Body Composition Analyzer (mBCA) which uses Bioelectrical Impedance Measurement (BIA) to revolutionize diagnostics and treatment. Ultra-modern production technology, durable materials and a worldwide quality management system ensure top-level product standards.</p>]]></content:encoded>
						
							
								<category>News</category>
							
						
						
						    <enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2018/newsteaser_Benelux_570x360.jpg" length="23693" type="image/jpeg"/>
				    
					</item>
				
					<item>
						<guid isPermaLink="false">news-1332</guid>
						<pubDate>Wed, 14 Nov 2018 12:11:06 +0000</pubDate>
						<title>seca opens development site in Lithuania</title>
						<link>https://www.seca.com/en_om/company/news/details/article/seca-opens-development-site-in-lithuania.html</link>
						<description>seca, the global market leader in medical measuring systems and scales, is opening its 15th branch in the Lithuanian capital of Vilnius. With the establishment of the first site dedicated to development only, seca is driving forward its digital transformation from a scale manufacturer to a software and system provider. seca will first hire 10 IT specialists to develop a new software solution that will take seca into new medical business fields. The team is expected to grow to 25 employees by 2021.</description>
						<enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2018/Development_site_in_Lithuania/seca_LIETUVA.jpg" length="36007" type="image/jpeg" />
						<content:encoded><![CDATA[<p><strong>seca – between tradition and innovation</strong>Founded in 1840 as a scale manufacturer, seca is today the world's market leader in medical measuring and weighing. With headquarters in Hamburg, Germany, and 15 branches around the world, seca is a global player with activities in more than 110 countries. For some time seca has been offering more than medical measuring systems and scales. The company's portfolio now includes innovative measuring stations that communicate with each other; networked vital data monitors; the medical Body Composition Analyzer (mBCA), which is revolutionizing diagnostics and treatment with Bioelectrical Impedance Analysis; and service and software systems that make everyday medical work easier. Moreover, seca makes substantial investments in EMR-ready measuring solutions which, in the course of Medicine 4.0, will optimize the ad-hoc assessment of a patient's state of health. Every year more than 10 percent of revenue is invested in research and development.<br /> <br /> <strong>Fast growth with Lithuanian talent</strong>Digitalization is altering the healthcare market and with it the requirements for products and system solutions. Acknowledged as an innovation driver, seca always wants to remain one step ahead of the market. The company develops ground-breaking technologies and collaborates with forward-looking people to shape the transition. &quot;To serve the growing need for digital solutions, we want to expand further in the field of software. We are now looking for many highly-trained talented people with a digital mindset to supplement our team of experts in Hamburg. And we are finding them in Lithuania,&quot; says Frederik Vogel, managing director in the technology area. The country has the highest number of graduates in math, science and technical courses in Europe and more than half of the population speaks at least two foreign languages. &quot;Furthermore, hardly any other country has such an advanced digital infrastructure or such pronounced digital socialization as Lithuania. We are certain that with our new software development site in Lithuania, we will develop even more efficient solutions and will be able to exploit the potential for growth in the digital healthcare market.&quot;<br /> <br /> <strong>Modern software solutions for diagnostic support</strong>Forty employees make up the Hamburg team of IT specialists, an integral part of Research &amp; Development, which concentrates on the development of firmware, embedded software and integration solutions for connectivity to hospital information systems. The expert team in Vilnius will work independently on a Web-based software solution for analysis of medical measurement data. With this diagnostic support for the future, the idea is not only to measure and automatically document results, but to interpret the data and point out connections with the help of seca's most modern software.<br /> <br /> Payam Vassighi, the site manager of seca Vilnius, says, &quot;Being part of the international seca group means working in agile project teams to help shape the transformation from a scale manufacturer to a software and system provider. We are developing software solutions of the future that will make everyday medical work even more reliable. To reach our goals, we will expand the team in Vilnius to 25 employees within the next three years. We are now searching for engaged software and quality engineers, DevOps and full-stack developers.&quot;<br /> <br /> “It is a global trend to merge different industries and competencies in creating market-ready products, and Lithuania’s focus should settle on the sectors of IT, life sciences and medicine,” says Virginijus Sinkevičius, Lithuania’s Minister of Economy. “An analysis for the new life sciences strategy shows that the country’s investment environment is already attractive for such innovative big players as seca and continuing to improve this environment will result in more foreign investors coming to create such innovative products in Lithuania.”<br /> <br /> More information about seca and the job vacancies in Vilnius at <u><a href="https://www.seca.com/en_om.html" target="_blank">www.seca.com</a></u>.<br /> &nbsp;</p>
<p><strong>Press Contact</strong>seca gmbh &amp; co. kg<br /> Anika Otto<br /> Communications Manager<br /> e-mail: anika.otto@seca.com<br /> Tel.: +49 40 20 00 00 411<br /> <u><a href="http://www.seca.com" target="_blank">www.seca.com</a></u></p>
<p class="small"><strong>seca – precision for health</strong>Since 1840 seca has perfected the skill of developing innovative weighing technology combined with practical functions and has become the world's market leader in medical measuring and weighing. seca measuring systems and scales are sold by 14 branch offices and exported to 110 countries. The seca service network guarantees continuous maintenance of the precision instruments. To provide doctors and medical personnel with professional support, seca maintains close contact to users and tailors innovative products to the exact &nbsp;needs of their medical applications. Examples include networked measuring stations that communicate with each other, service and software systems that simplify medical routines and the medical Body Composition Analyzer (mBCA) which uses Bioelectrical Impedance Measurement (BIA) to revolutionize diagnostics and treatment. Ultra-modern production technology, durable materials and a worldwide quality management system ensure top-level product standards.</p>]]></content:encoded>
						
							
								<category>News</category>
							
						
						
						    <enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2018/Development_site_in_Lithuania/seca_LIETUVA.jpg" length="36007" type="image/jpeg"/>
				    
					</item>
				
					<item>
						<guid isPermaLink="false">news-1306</guid>
						<pubDate>Mon, 08 Oct 2018 09:51:16 +0000</pubDate>
						<title>World Obesity Day 2018 –</title>
						<link>https://www.seca.com/en_om/company/news/details/article/world-obesity-day-2018.html</link>
						<description>On the occasion of World Obesity Day (11 October), a current representative survey  contracted by seca, the leading manufacturer of medical measuring systems and scales, shows that nearly three-quarters (70%) of respondents (with BMI 30 and higher) have attempted to lose weight, but only 19% have been able to reach their goal and maintain their weight. Reasons for failure included lack of persistence (55%), frustration when success does not come as quickly as desired (39%) and not believing in one&#039;s ability to succeed (26%).</description>
						<enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2018/WOD_Day/Bild_Newsletter_570x360_WOD_EN_01__1_.jpg" length="164884" type="image/jpeg" />
						<content:encoded><![CDATA[<p>&quot;The results are typical for overweight people,&quot; says&nbsp;<u><a href="https://www.youtube.com/watch?v=AkqyJGv6MsE&amp;feature=youtu.be" target="_blank">Dr. Heike Niemeier</a></u>, a nutritionist who holds a doctorate in ecotrophology. &quot;The media and society suggest that it is possible with enough discipline and crash diets to lose a lot of weight quickly and then keep it off long term. Such unrealistic expectations often lead to frustration accompanied by low self-esteem and self-efficacy.&quot;<br /> <br /> <strong>Survey subjects overrate the number on the scale; quantifying the fat mass is crucial</strong>Overweight persons are demotivated most when the scale shows hardly any change despite their efforts (61%). The absolute weight, however, says little about general health status or how to make a successful change of diet. After all, the one-dimensional view of stone weight does not consider the body composition of muscle, water and fat. &quot;It is important to quantify the fat mass in patients affected by obesity in order to set a goal and increase the patient's motivation with measurements and visualization of body composition over the course of treatment,&quot; says <u><a href="http://www.medizin1.uk-erlangen.de/hector-center/" target="_blank">Prof. Dr. med. Yurdagül Zopf, Doctor of nutritional medicine</a></u> of the University Hospital Erlangen. His colleague and <u><a href="http://www.medizin1.uk-erlangen.de/kontakt/visitenkarte/vk/dejanreljic/54683/" target="_blank">sports doctor Dr. Dejan Reljic</a></u> added, &quot;The improvement in body composition is more important for long-term prognosis and a decrease of subsequent diseases than overall weight reduction.&quot;<br /> <br /> <strong>Knowledge and visible success are top motivator</strong>Stefanie Wirtz from the <u><a href="https://www.adipositashilfe-deutschland.de/aktuelles.html" target="_blank">Selbsthilfeverband AdipositasHilfe Deutschland e.V.</a></u> and Coordinator of the Adipositaszentrum Lüneburg emphasized how important body composition information is for obesity therapy and motivation. She says, &quot;When patients know how their bodies are composed of water, muscle and fat, they are more apt to understand how to succeed at weight loss. On top of that, success becomes visible in body composition measurements even before the patient can see the changes in the mirror or on the bathroom scale. That increases motivation and treatment compliance enormously!&quot; One affected person, Stefanie Bohn, confirms that: &quot;It was an incredible relief for me to know that I am not just made of fat as I often thought. That was good for my self-esteem and for my motivation too. Because now that I know about my body composition, I can take a more targeted approach to managing my weight!&quot;<br /> <br /> According to Mrs. Wirtz, such knowledge and motivation are decisive factors in keeping patients on the ball, particularly in difficult phases. Survey results confirm that the visibility of success on the scale, in the mirror or in trend diagrams is the greatest motivating force for continuing pursuit of weight loss goals. The survey reported that 67% of respondents remain committed when their efforts pay off on the scale; almost every second (47%) is motivated when muscle increases and fat decreases; and 21% are pleased when progress is visible in graphs and small successes are confirmed.<br /> <br /> <strong>Body composition measurement at gold standard level</strong>With Bioelectrical Impedance Analysis (BIA), the <u><a href="https://mbca.seca.com/en_om.html">medical Body Composition Analyzer (mBCA)</a></u> from seca measures a patient's body composition within 17 seconds. Diagrams and curves give doctors, nutritionists and patients valuable information about patients' nutritional condition and health status. Based on this information, customized treatment plans are made, development is documented and success is visualized. The key to the usability of BIA parameters is their validity, for which seca acquired scientific validation. seca is the leader in gold standard-validated BIA systems and the only manufacturer that has published the validation against gold standard methods (complete body MRI, NaBr dilution and 4C model) in peer-reviewed journals.<br /> <br /> You'll find the full statements by experts regarding the added value of BIA in obesity treatment and other information about seca and the mBCA in the attached&nbsp;<span class="red"><u><a href="https://www.seca.com/fileadmin/downloads/News/201810_Obesityexperts_WOD_2018_INT.pdf">PDF</a></u>&nbsp;</span>and at <a href="http://www.seca.com." target="_blank">www.seca.com.</a></p>
<p class="small"><sup>1</sup> The data used are from an online survey conducted by YouGov Deutschland GmbH in which 2039 persons took part from 5 to 7 September 2018. The results were weighted and are representative of the German population from the age of 18 years. Persons involved had a BMI = 30 and higher.</p>
<p><strong>Press Contact</strong>seca gmbh &amp; co. kg<br /> Anika Otto<br /> Communications Manager<br /> e-mail: anika.otto@seca.com<br /> Tel.: +49 40 20 00 00 411<br /> <u><a href="http://www.seca.com" target="_blank">www.seca.com</a></u></p>
<p class="small"><strong>seca – precision for health</strong>Since 1840 seca has perfected the skill of developing innovative weighing technology combined with practical functions and has become the world's market leader in medical measuring and weighing. seca measuring systems and scales are sold by 14 branch offices and exported to 110 countries. The seca service network guarantees continuous maintenance of the precision instruments. To provide doctors and medical personnel with professional support, seca maintains close contact to users and tailors innovative products to the exact &nbsp;needs of their medical applications. Examples include networked measuring stations that communicate with each other, service and software systems that simplify medical routines and the medical Body Composition Analyzer (mBCA) which uses Bioelectrical Impedance Measurement (BIA) to revolutionize diagnostics and treatment. Ultra-modern production technology, durable materials and a worldwide quality management system ensure top-level product standards.</p>]]></content:encoded>
						
							
								<category>News</category>
							
						
						
						    <enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2018/WOD_Day/Bild_Newsletter_570x360_WOD_EN_01__1_.jpg" length="164884" type="image/jpeg"/>
				    
					</item>
				
					<item>
						<guid isPermaLink="false">news-1287</guid>
						<pubDate>Tue, 03 Jul 2018 12:50:59 +0000</pubDate>
						<title>seca earns certification according to ISO 9001, ISO 13485 and the Medical Device Single Audit Program (MDSAP)</title>
						<link>https://www.seca.com/en_om/company/news/details/article/seca-earns-certification-according-to-iso-9001-iso-13485-and-the-medical-device-single-audit-progra.html</link>
						<description>The German and French quality management systems of seca, the leading manufacturer of medical measuring systems and scales, have been certified according to the revised standards ISO 9001 and ISO 13485 in an audit conducted by TÜV-Süd. In addition, the quality management system at seca headquarters in Hamburg received the    Medical Device Single Audit Program (MDSAP) certificate. It shows that seca officially satisfies not only the legal requirements in Europe, but also in the USA, Canada, Australia, Japan and Brazil.</description>
						<enclosure url="https://www.seca.com/fileadmin/media/images/company/news/2018/DIN_ISO_9001/newsteaser_570x360_MDSAP-logo.jpg" length="14764" type="image/jpeg" />
						<content:encoded><![CDATA[<p>International law makers and government agencies joined up in MDSAP in order to reduce the number of QM system audits in the different target markets. &quot;MDSAP certification allows us to minimize the redundant efforts involved with fulfilling country-specific quality requirements as the participating national registration agencies accept the MDSAP audit report in place of their individual inspections. In future we will be able to accelerate the process of gaining market approvals,&quot; said &nbsp;Mark Sonnenkalb, Head of Quality Services at seca. &quot;Meeting the toughest quality standards is part of the seca DNA. The certificates are now the official proof that our products fulfill the requirements of the MDD &nbsp;in Europe and of the five countries participating in MDSAP. Beyond that, the certification secures market access in those countries now and in future.&quot;</p>
